[Results OC-1 Sprints]
[Results OC-1 Distance]
Sprint Championship was held at the beach in front of the former Seahorse Restaurant. Events held were 500m and 1500m on a 250m course with 4 lanes.
| 500 Meter | 1500 Meter | |||||
| OPEN WOMEN'S | OPEN WOMEN'S | |||||
| Placement | Competitor | Avg. Combined Time | Placement | Competitor | Time | |
| 1st | Annie LeonGuerrero | 2:46 | 1st | Annie LeonGuerrero | 9:03 | |
| 2nd | Rosemarie Camacho | 2:53 | 2nd | Geri Cabrera | 9:17 | |
| 3rd | Claudine Tyrell | 2:54 | 3rd | Claudine Tyrell | 9:20 | |
| 4 | Haldre Rogers | 2:57 | 4 | Rosemarie Camacho | 9:28 | |
| 5 | Geri Cabrera | 2:58 | 5 | Lorianne Sablan | 9:33 | |
| 6 | Toni Von Schelle | 3:00 | 6 | Haldre Rogers | 9:53 | |
| 7 | Gia Parsons | 3:07 | 7 | Toni Von Schelle | 10:12 | |
| 8 | Tiara Sablan | 3:22 | 8 | Gia Parsons | 10:13 | |
| 9 | Tori Circo | 3:28 | 9 | Tori Circo | 11:16 | |
| 10 | Lorianne Sablan | N/A | 10 | Tiara Sablan | 12:18 | |
| OPEN MEN'S | OPEN MEN'S | |||||
| Placement | Competitor | Avg. Combined Time | Placement | Competitor | Time | |
| 1st | Justin Udovch | 2:20 | 1st | Justin Udovch | 8:05 | |
| 2nd | Jim Maher | 2:21 | 2nd | Jim Maher | 8:10 | |
| 3rd | Joe Nowell | 2:26 | 3rd | Joe Nowell | 8:14 | |
| 4 | Derrick SanNicolas | 2:30 | 4 | Preston Libby | 8:39 | |
| 5 | Preston Libby | 2:31 | 5 | Derrick SanNicolas | 9:08 | |
| 6 | John Lizama | 2:44 | 6 | Justin Benevente | 9:27 | |
| 7 | Justin Benevente | 2:44 | 7 | John Lizama | 9:54 | |
| 8 | Nathan Pelican | 2:59 | 8 | Nathan Pelican | 9:57 | |
| 9 | Jason Bermudes | DNF | ||||
| MASTER WOMEN'S | ||||||
| Placement | Competitor |
Time |
||||
| 1st | Annie Gayle | 2:48 | ||||
| 2nd | Melina Mantanona | 3:01 | ||||
| 3rd | Yeole Hanohano | 3:04 | ||||
| 4 | Doris Chargualaf | 3:31 | ||||
| MASTER'S MEN | MASTER'S MEN | |||||
| Placement | Competitor | Avg. Combined Time | Placement | Competitor | Time | |
| 1st | Grafton Howard | 2:38 | 1st | Grafton Howard | 8:38 | |
| 2nd | Joe John Mantanona | 2:40 | 2nd | Hilary Toves | 8:47 | |
| 3rd | -- | 3rd | Joe John Mantanona | 9:18 | ||
| SENIOR MASTER MEN'S | SENIOR MASTER MEN'S | |||||
| Placement | Competitor | Avg. Combined Time | Placement | Competitor | Time | |
| 1st | Michael Gawel | 2:32 | 1st | Michael Gawel | 8:56 | |
| 2nd | Fred Schroeder | 2:48 | 2nd | Fred Schroeder | 9:20 | |
| 3rd | Rick Appleton | 2:50 | 3rd | Rick Appleton | 9:30 | |
OC1 Distance Championship was held at Merizo Pier. The women course is 10K and went outside the Merizo's Mannell channel markers to the tip of Cocos Island. The men's course is 15K from the pier east to Achang Channel outside Cocos Island through Mannell Channel to the pier.
| Women's 10K | |||
| Placement | Name | Division | Time |
| 1 | Annie Leon Guerrero | Open | :59.39 |
| 2 | Claudine Tyrell | Open | 1:04:06 |
| 3 | Toni von Scheele | Open | 1:05:28 |
| 4 | Lorianne Sablan | Open | 1:07:55 |
| 5 | Annie Gayle | Masters | 1:09:00 |
| 6 | Geri Cabrera | Open | 1:09:02 |
| 7 | Gia Parsons | Open | 1:15:52 |
| 8 | Amanda Sanchez | Open | 1:16:15 |
| Men's 15K | |||
| Placement | Name | Division | Time |
| 1 | Justin Udovch | Open | 1:32:29 |
| 2 | Jim Maher | Masters | 1:39:19 |
| 3 | Joe Nowell | Open | 1:52:35 |
| 4 | R.Appleton/B.DelRosario | OC2 Mastes | 1:56:32 |
| 5 | Hilary Toves | Masters | 2:00:44 |
| 6 | Mike Gawel | Masters | 2:01:00 |
This page last updated on: 041003